Production · us-west-2
Transaction ledger
Unified log of every SaaS subscription charge, failed retry and tax reconciliation entry across all gateways.
Collected this month
$284,108
+12.4% MoM
Pending
$18,420
14 invoices
Failed (3 retries left)
$4,284
7 invoices · auto-retry
Refunded MTD
$1,440
2 prorations
| Invoice # | Date | Tenant | Plan / item | Amount | Status | Method | Action |
|---|---|---|---|---|---|---|---|
| INV-2025-01184 | Mar 14 09:12 | Elite HVAC Co. | Enterprise · annual | $35,280 | Paid | Stripe ••4421 | |
| INV-2025-01183 | Mar 14 08:48 | Norden HVAC | Enterprise | $3,240 | Paid | Stripe ••8841 | |
| INV-2025-01182 | Mar 14 06:30 | Acme Maintenance | Pro · monthly | $840 | Failed (1/3) | Stripe ••2210 | |
| INV-2025-01181 | Mar 13 | Westridge Mechanical | Starter | $248 | Paid | PayPal | |
| INV-2025-01180 | Mar 13 | Olive Street Repair | Starter | $248 | Paid | Razorpay | |
| INV-2025-01179 | Mar 13 | BlueSky Field Co. | Pro | $840 | Refunded | Stripe ••1284 | |
| INV-2025-01178 | Mar 12 | Hudson Cleaning Co. | Pro | $840 | Failed (3/3) | Card declined | |
| INV-2025-01177 | Mar 12 | Cobalt Maintenance | Pro | $840 | Paid | Stripe ••9001 | |
| INV-2025-01176 | Mar 12 | Greenline Pest | Starter | $248 | Paid | Stripe ••5544 | |
| INV-2025-01175 | Mar 11 | Elite HVAC Co. | Add-on · QuickBooks | $48 | Paid | Stripe ••4421 |
Showing 1–25 of 8,420