Production · us-west-2
AI allocation matrix
Track token consumption across Smart Dispatch, Route Optimization and Voice Notes — throttle or boost individual tenants.
Tokens consumed MTD
184M
68% of 270M cap
AI cost MTD
$8,420
$2.18 ARPU AI
Throttled tenants
3
Auto-throttled today
Avg per tenant
148k
tokens / day
| Tenant | Plan | Provider / model | Tokens used | % of cap | Cost MTD | Status | Action |
|---|---|---|---|---|---|---|---|
| Elite HVAC Co. | Enterprise | OpenAI GPT-4o | 2.18M / 2.5M | 87% | $184.20 | Healthy | |
| Norden HVAC | Enterprise | OpenAI GPT-4o + Anthropic | 3.42M / 4M | 85% | $321.80 | Healthy | |
| BlueSky Field Co. | Pro | OpenAI GPT-4o-mini | 1.84M / 2M | 92% | $48.40 | Near cap | |
| Acme Maintenance | Pro | Anthropic Claude | 1.42M / 2M | 71% | $112.20 | Healthy | |
| Cobalt Maintenance | Pro | OpenAI GPT-4o | 2.10M / 2M | 105% | $94.20 | Throttled | |
| Westridge Mechanical | Starter | OpenAI GPT-4o-mini | 420k / 500k | 84% | $8.40 | Healthy | |
| Olive Street Repair | Starter | Anthropic Haiku | 312k / 500k | 62% | $4.80 | Healthy | |
| Greenline Pest | Starter | OpenAI GPT-4o-mini | 510k / 500k | 102% | $10.20 | Throttled |
Showing 1–25 of 1,247