Production · us-west-2
Verification & KYC center
Approve new businesses, validate tax IDs, audit credentials and manage enterprise whitelists.
Awaiting review
18
SLA < 24h
Approved this month
124
+22 vs Feb
Rejected / on hold
9
3.8% reject rate
Avg review time
11h 42m
-3h vs Feb
| Status | Tenant | Tax ID | Submitted | Risk | Action |
|---|---|---|---|---|---|
| Awaiting review | Northwind Plumbing Sara Bell · sara@northwind.io | EIN 87-2218439 | Mar 14 09:12 | Score 88 · low risk | |
| Awaiting review | Pinecrest Repair Co. Aaron Vega · aaron@pinecrest.us | EIN 92-7748210 | Mar 14 08:48 | Score 76 · medium | |
| Doc requested | Rivertown Cleaners Lila Owens · lila@rivertown.co | — | Mar 13 | Awaiting EIN docs | |
| Approved | Westridge Mechanical Aiyana Cloud · aiyana@westridge.us | EIN 84-1029384 | Jan 28 | Score 96 · excellent | |
| Approved | Olive Street Repair Priya Sharma · priya@olivestreet.in | GST 24AAAAA0000A1Z5 | Feb 22 | Score 92 | |
| Rejected | SoCal Wash & Wax Tracy Pham · tracy@socalwash.us | EIN invalid | Mar 02 | TIN match failed |
Showing 1–25 of 284