Production · us-west-2
Platform profitability ledger
Revenue minus processing fees, infrastructure cost, AI generation & notification spend.
Revenue MTD
$284,108
+12.4% MoM
Infra cost MTD
$42,184
14.8% of revenue
AI cost MTD
$8,420
3.0% of revenue
Net margin
68%
$193,184 NET
| Period | Revenue | Processing fees | Server & bandwidth | AI cost | Email/SMS | Net | Margin % |
|---|---|---|---|---|---|---|---|
| Mar 2025 (proj.) | $284,108 | $8,242 | $42,184 | $8,420 | $2,184 | $222,078 | 78% |
| Feb 2025 | $252,420 | $7,318 | $38,910 | $7,820 | $1,940 | $196,432 | 78% |
| Jan 2025 | $248,184 | $7,197 | $37,210 | $7,180 | $1,824 | $194,773 | 78% |
| Dec 2024 | $232,084 | $6,730 | $35,840 | $6,420 | $1,742 | $181,352 | 78% |
| Nov 2024 | $218,420 | $6,334 | $33,210 | $5,940 | $1,640 | $171,296 | 78% |
| Oct 2024 | $208,184 | $6,037 | $31,820 | $5,420 | $1,584 | $163,323 | 78% |
Showing 1–25 of 36