Invoices
Manual & auto-generated invoices, payment status, transaction hashes and aging.
| Invoice | Client | Description | Amount | Issued | Txn hash | Status |
|---|---|---|---|---|---|---|
| INV-2042 | Acme Office Park | Janitorial — Mar | $3,240.00 | Mar 12 | 0x8f3a…b21c | Paid |
| INV-2041 | Riverside Cafe | Daily clean — wk 11 | $280.00 | Mar 11 | 0x7d2e…11ff | Paid |
| INV-2040 | Hartman Residence | HVAC tune-up | $420.00 | Mar 10 | — | Sent |
| INV-2039 | Cedar & Vine | Paint & finish (50%) | $6,200.00 | Mar 09 | 0x4b9c…ee01 | Paid |
| INV-2038 | Loft 22 Studio | Deep clean | $640.00 | Feb 28 | — | Overdue |
| INV-2037 | Pine Ridge HOA | Landscape — Feb | $1,400.00 | Feb 28 | 0xa12c…0931 | Paid |
| INV-2036 | Greenline Apts | Common-area — Feb | $1,820.00 | Feb 27 | 0xc28b…aa44 | Paid |
Outstanding
$12,402
▼ $1,840 vs last week
Collected MTD
$284,902
▲ 18.2%
Days outstanding
9.4
Healthy band
Auto-follow-ups
11 / 14
3 paused